Every body is unique – that’s why we encourage you to take your time and choose the size that fits your shape best. This chart is based on EU sizing standards and will help you decide more easily.
Size Guide (EU)
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS (34) | 78–82 | 60–64 | 86–90 |
S (36) | 83–87 | 65–69 | 91–95 |
M (38) | 88–92 | 70–74 | 96–100 |
L (40) | 93–97 | 75–79 | 101–105 |
XL (42) | 98–102 | 80–85 | 106–110 |
Note: if you're between sizes, we recommend choosing the larger one for comfort.